COVID-19 Business Interruption Fund: Round 4 Details
The Loudoun County Board of Supervisors unanimously approved fully funding all qualified eligible applicants from the third round of the COVID-19 Business Interruption Fund. That includes 249 Loudoun small businesses that had been impacted by the coronavirus outbreak.
The fund is currently closed and all recipients have been notified by email.
| ID | Business Name |
|---|---|
| 5086 | Birkby House LLC |
| 5677 | Other Divsion LLC |
| 5224 | Barb Forgach LLC |
| 5322 | Michelle Lindsay Photography LLC |
| 5491 | EPRO Publishing, LLC. |
| 5400 | Modern Mom Media Corporation |
| 5411 | Rising Stars Day School |
| 5670 | NCM Interiors |
| 5356 | Athletic Sportswear Associates, Inc |
| 5471 | Ruby Home Daycare |
| 5470 | Safety Education Specialists L.L.C. |
| 5528 | MG Pelia LLC DBA Pind Indian Cuisine |
| 5505 | T2 Builders Inc. |
| 5567 | David P. Hunt |
| 5537 | Lisa Hamilton |
| 5347 | Chosidera, Incorporated |
| 4254 | Hacienda Monteria LLC |
| 5152 | Regal Sedan and limousine LLC |
| 5333 | Belmont Day School, Inc |
| 5216 | Williams Martial Arts Academy INC |
| 5031 | RMR International, LLC |
| 5033 | The Marketing Management Group Inc. |
| 5280 | Ziller Consulting Services, LLC |
| 5662 | LOUDOUN USED CARS LLC |
| 5187 | Five Sisters Nails Spa Incorporated |
| 5450 | Apriori LLC |
| 5010 | Stan Pe Films |
| 5263 | Everly Real Estate LLC |
| 5261 | DevOne Solutions |
| 5715 | Jewel Marie Interiors |
| 5448 | global business intelligence llc |
| 5215 | Ryan Park barbershop, Inc |
| 5265 | FRESHPORT INC |
| 5204 | Auntie M's Professional Pet Care, LLC |
| 5067 | Multicultural Solutions INC |
| 5069 | K&M Marketing and Consultancy Services LLC |
| 5062 | High Five, Inc. |
| 5074 | YogaShak LLC |
| 5077 | Plaza Barber LLC |
| 5079 | Lenah Auto Service |
| 5720 | Karen Y. Jackson Enterprises, LLC |
| 5272 | Be Luminous |
| 5192 | Leesburg Violin Studio, LLC |
| 5200 | Healthy Kids Pediatric Center PC |
| 5011 | AH Accounting Services, Inc. |
| 5061 | Dinamic Communications |
| 5020 | Honey Bee Pastries LLC |
| 5283 | Loudoun Laser Center |
| 5017 | M&R Travel Services, LLC |
| 5197 | CLEAResources, LLC |
| 5441 | CAPITASL EXPORTS INC |
| 5006 | DBA Long Design |
| 5005 | Hair Everywhere, LLC |
| 5064 | Quest Knight Enterprises, LLC |
| 5060 | Cubasi Bistro Corp |
| 5189 | Lisa A Peterson |
| 5719 | Glow organic skin care |
| 5176 | Tails Luv Trails, LLC |
| 5642 | Premier Health Massage LLC |
| 5177 | Corcoran Vineyards LLC |
| 5643 | Little Wonders Child Care |
| 5714 | Loewenquick, LLC |
| 5424 | Paperfish Creative LLC |
| 5172 | Institute of Facial & Oral Surgery, PLLC |
| 5169 | Chris Burke |
| 5162 | Studio Dhoom LLC |
| 5657 | Bluefish LLC |
| 5631 | T G Fox Enterprises |
| 5633 | SOUNDVIEW SERVICES INC. |
| 5055 | VINEYARD HAVEN LLC |
| 5171 | Premier Sedan Services, Inc |
| 5654 | Stacked LLC |
| 5048 | SPARTAN LLC |
| 4307 | China Haste Inc. |
| 5046 | Cathleen Titcomb |
| 5194 | Pooza's Eyebrow Threading |
| 5419 | The Crate Escape, LLC |
| 5029 | D&M Towing Services LLC |
| 5123 | Breezewood Kennels, LLC. |
| 5292 | Diamond Elite, LLC |
| 5428 | Touch therapeutic Massage LLC |
| 5144 | my frame shop llc |
| 5149 | Career Engagements Inc |
| 5276 | TA-DA! Travel Bar LLC |
| 5652 | LLK Consulting |
| 5273 | Marathon Management Services, LLC |
| 5274 | RAVIN' & CRAVIN' |
| 5097 | Not Furlong Temps Inc |
| 5278 | District Juice and Superfoods LLc |
| 5158 | Samskara Yoga & Healing, LLC |
| 5091 | Vegas Time Asscoiates, Inc. |
| 5088 | Superlative Events, Inc. |
| 5294 | Vida Events LLC |
| 5085 | nxtMOVE Corporation |
| 5100 | Sabor Latino leesburg Inc |
| 5101 | Allegiance House Calls |
| 5119 | Boura Enterprises LLC |
| 5462 | Snake Hill Farm, LLC dba Goodstone Inn & Restaurant |
| 5107 | Universal Schedule and Booking |
| 5090 | Executive Bathrooms LLC |
| 5021 | SBM Counseling PLC |
| 5159 | Wildlife Ambassadors |
| 5153 | condo realty llc |
| 5025 | LITTLE HANDS PEDIATRIC THERAPY LLC |
| 5645 | Paliton Networks, LLC |
| 5080 | Alisha Properties LLC |
| 5081 | Riverside Farm on the Potomac LLC |
| 5288 | In2itive Fitness LLC |
| 5140 | Carla J Robey |
| 5139 | waterford reservations llc |
| 5138 | Five Peaks Power Yoga |
| 5136 | Second Chapter Books, LLC |
| 5650 | Relax Pro LLC |
| 5135 | Pawsome Pups Dog Training |
| 5648 | Loudoun Internal & Lifestyle Medicine LLC |
| 5290 | Platinum Stitch Custom Tailor LLC |
| 5175 | Professional Home Services LLC |
| 5429 | Davis Driving Service LLC |
| 4364 | Kelkins2Inc |
| 5125 | Dari Advertising Agency, LLC |
| 5141 | DND Leadership, LLC |
| 5430 | E Salvato Investigation Services Company |
| 5647 | cynthia m parsons Inc |
| 5124 | The Gorgei Group |
| 5198 | Traci J. Brooks Studios, LLC |
| 5639 | TLC Publishing LLC |
| 5522 | ANGELA HAIR BRAIDING LLC |
| 5529 | Abbey’s Nails & Spa LLC |
| 5531 | Syndesy Technologies, Inc. |
| 5536 | Sherry Essiaw |
| 5569 | BeFit4Akhirah |
| 5599 | Nappe Catering |
| 5603 | Rose Hanan Massage & Reiki |
| 5604 | Yeon Corporation |
| 5606 | SmartBeads Inc |
| 5607 | Imagine, Create, Explore Collaborative Arts |
| 5610 | S3 SERVICES LLC |
| 5612 | June Jewell Designs |
| 5614 | ON A ROLL, INC. |
| 5520 | Data Capital Group Inc |
| 5615 | Diamond Renovations |
| 5620 | South Riding Acupuncture |
| 5621 | BAPA NOVA, LLC |
| 5594 | Claudia Hair Salon |
| 5576 | Simply Chic Events, LLC |
| 5461 | xenexsolutions LLC |
| 5570 | J Shea Consulting Inc. |
| 5585 | Geoffrey S Archer |
| 5586 | Maven and Sage LLC |
| 5587 | NQB INC |
| 5368 | Encephalon NeuroDiagnostic, LLC |
| 5590 | Yoon Cleaners Inc |
| 5592 | Shepherds Corner Farm LLC |
| 5369 | ATRC Inc |
| 5618 | Yolande Blass |
| 5370 | Carpet Installation |
| 5517 | ZEENAS LITTLE SUNSHINE INC |
| 5508 | Nilsson Companies LLC |
| 3952 | You Can Play With Us, LLC |
| 3935 | Caring Angels Corporation |
| 3850 | Visual Merchandising LLC |
| 4830 | Claren LLC |
| 4201 | MilesLeHane Companies, Inc. |
| 4067 | Dr. BERI DDS PLLC |
| 4049 | Greenstone Realty Advisors LLC |
| 3695 | Once Upon A Dream -2 LLC |
| 3636 | Antenna Technologies Limited Company LLC |
| 4547 | Tarek Badawy DDS PLLC |
| 3502 | Mid Atlantic Development Group, LLC |
| 4761 | Over the Last LLC |
| 3812 | Lunaz LLC |
| 5510 | anouche roberts |
| 3773 | Live To Give, LLC (SEVA) |
| 4251 | Popcorn Monkey |
| 3462 | Indian American Trade |
| 5710 | Pure Love Macaron LLC |
| 5548 | Citygate Films LLC |
| 5549 | Tempro Heating and Air Inc |
| 5552 | Jet Evolution, LLC |
| 5557 | Simply Royal Events LLC |
| 5558 | Capitol Productions TV |
| 5563 | BodyBloom Massage LLC |
| 5564 | Georges Mill Farm Bed and Breakfast |
| 5535 | Mark S Londner |
| 5506 | Yousung Choi Fine Art Pottery |
| 4651 | High-Tek Summit Window Cleaning, Inc. |
| 5250 | CPYYLLC |
| 5374 | Joltec LLC |
| 5376 | Dream Builders of Virginia, LLC |
| 5339 | SRI MURUGAN LLC |
| 5675 | Gingerbread Productions Inc |
| 5228 | MARKS & ASSOCIATES |
| 5342 | ADA Driver Improvement |
| 5230 | Church Road Animal Hospital |
| 3815 | Physical Restoration and Sports Medicine LLC |
| 5341 | Marian Inc. |
| 5233 | Daisy & Collins, LLP |
| 5331 | Deborah Rose Allen dba DRH Designs |
| 5206 | Blue Lion Multimedia, LLC |
| 5207 | Sivia Styles with Smiles |
| 5687 | Beacon Associates LLC |
| 5449 | m.r. zarou construction |
| 5222 | Little Sparkles, LLC |
| 5257 | The Conscious Athlete LLC |
| 5682 | LVN, Inc. |
| 5679 | Unleash and Engage LLC |
| 5267 | Momentum Realty, LLC |
| 5680 | Kossler & Company, PLLC |
| 5271 | New AFT Cleaners Inc |
| 5684 | M & J Enterprises,inc. |
| 5456 | Davi Nails Salon & Spa # 2038 LLC |
| 5455 | SNIPS BARBER SHOP INC |
| 5239 | E E and E Floors LLC |
| 5685 | Enshin Karate of Ashburn LLC |
| 5241 | Exhale Studios LLC |
| 5238 | Mobile Office Management Services LLC |
| 5730 | Venus Valet Service, LLC |
| 5474 | Marchitecture Marketing Strategies LLC |
| 5673 | Seema R. Nayyar CPA, PC dba Accurate Accounting & Taxation |
| 5310 | Soula Inc |
| 5372 | Seamless Recycling, LLC |
| 5478 | Cutt-N-Up, LLC |
| 5354 | Ravenhearth Law, PLLC |
| 5482 | Hairstudio 3940 |
| 5349 | Orahill, LLC |
| 5352 | Short Hill Design and Construction, ltd. |
| 5363 | EK Baseball, LLC |
| 5381 | Chai coffee club Inc |
| 5405 | Dulles Motorsport Inc |
| 5407 | Mobile Medical Health LLC |
| 5409 | Cascades Contractors LLC |
| 5412 | Gravy Train Productions, LLC |
| 5413 | BGT Enterprises, Inc. |
| 5299 | Get Noshy, LLC |
| 5467 | Splash Communications, LLC |
| 5469 | Jonathan Timmes Photography LLC |
| 5496 | Millennium Kids LLC |
| 5497 | LiquidKinetics Consulting Corp |
| 5386 | Christopher Griggs |
| 5387 | Welbourne, LP |
| 5389 | Loudounk9 |
| 5390 | Communi-k, Inc. |
| 5500 | SBF Solutons |
| 5502 | Unity Business Solutions |
| 5314 | D&R Management LLC |
| 5486 | Dee Vinchey Entertainment |
| 5488 | Root 7 Salon, LLC |
| 5468 | Regina Lewis, LLC. |
| 4867 | Jimmy Potters Studio |

