Market Proximity
Loudoun Virginia is located 25 miles west of Washington, D.C. and the Pentagon. As the home of Washington Dulles International Airport, this East Coast hub provides easy access to the world.
Over the past decade, Loudoun has been one of the fastest-growing job markets in the U.S. and today 11,900 businesses employ more than 166,000 people. There are over 230 organizations that employ 100 or more people.
Employer | Industry | Employment Range |
Loudoun County Public Schools | Educational Services | More than 10,000 |
Loudoun County Government | Public Administration | 2,500 to 5,000 |
Verizon | Information | 2,500 to 5,000 |
United Airlines | Transportation and Warehousing | 2,500 to 5,000 |
U.S. Department Of Homeland Security | Public Administration | 1,000 to 2,500 |
Northrop Grumman Innovation Systems | Manufacturing | 1,000 to 2,500 |
Raytheon | Manufacturing | 1,000 to 2,500 |
Inova Health System | Health Care and Social Assistance | 1,000 to 2,500 |
Amazon | Information | 1,000 to 2,500 |
Swissport USA | Management of Companies and Enterprises | 1,000 to 2,500 |
Wal-Mart | Retail Trade | 1,000 to 2,500 |
Dynalectric | Construction | 1,000 to 2,500 |
Air Serv Corp | Transportation and Warehousing | 1,000 to 2,500 |
US Postal Service | Transportation and Warehousing | 1,000 to 2,500 |
Harris Teeter | Retail Trade | 500 to 999 |
Loudoun Medical Group | Health Care and Social Assistance | 500 to 999 |
Wegmans | Management of Companies and Enterprises | 500 to 999 |
U.S. Dept. Of Transportation | Public Administration | 500 to 999 |
W.E. Bowers & Associates | Construction | 500 to 999 |
George Washington University | Educational Services | 500 to 999 |
Metro Washington Airports Authority | Transportation and Warehousing | 500 to 999 |
Rosendin Electric | Construction | 500 to 999 |
Northern Virginia Community College | Educational Services | 500 to 999 |
Giant Food | Retail Trade | 500 to 999 |
Costco | Management of Companies and Enterprises | 500 to 999 |
Universal Protection Service | Administrative and Support and Waste Management and Remediation Services | 500 to 999 |
McDonald's | Accommodation and Food Services | 500 to 999 |
Ashby Ponds | Health Care and Social Assistance | 500 to 999 |
Target | Retail Trade | 500 to 999 |
JK Moving Services | Transportation and Warehousing | 500 to 999 |
Club Demonstration Services | Professional, Scientific, and Technical Services | 500 to 999 |
Howard Hughes Medical Institute | Professional, Scientific, and Technical Services | 500 to 999 |
Toll Brothers | Construction | 500 to 999 |
Chick-fil-a | Accommodation and Food Services | 500 to 999 |
Town of Leesburg | Public Administration | 500 to 999 |
Prospect Waterproofing Co | Construction | 500 to 999 |
Source: Virginia Employment Commission
Loudoun employers with 100-499 employees
Why Loudoun?
Many of Loudoun’s major employers are drawn here by the large development sites offering room to grow. Plenty of available land makes Loudoun an ideal choice for corporate campuses and company consolidations.
A wide selection of real estate product types: office, industrial, flex and mixed-use, provide custom settings for each of the diverse industry sectors in Loudoun’s distinct planned business corridors.
Major technology companies and federal government contractors also value the appeal of the highly visible Route 28 corridor, offering easy access to Washington Dulles International Airport and the rest of the Washington, D.C. metropolitan region.