Staff |
|||
Name | Title | Phone | |
Armentrout, Mark | Marketing and Communications Manager** | 571-627-3521 | |
Blosser, Chris | Rural Business Development Manager | 571-627-3508 | |
Diaz, Dave | Senior Business Development Officer | 571-627-3512 | |
Evanko, Nancy | Workforce Development Manager | 571-627-3523 | |
Eversburg, Mollie | Business Development Manager | 571-627-3522 | |
Fernandez, Alberto | Business Development Manager – Minority-Owned Business | 571-627-3504 | |
Ferris, Brandon | Business Development Manager | 571-627-3507 | |
Fleger, Katie | Meetings and Events Planner | 571-627-3516 | |
Gonski, Alex | Manager of Strategic Initiatives | 571-627-3505 | |
Hayer, Danelle | Business Development Officer, Small Business and Entrepreneurship | 571-627-3511 | |
Hernandez, Omar | Business Development Assistant | 571-627-3524 | |
Hunter, Chris | Business Retention Manager | 571-627-3509 | |
Kardasz, Colleen | Assistant Director | 571-627-3510 | |
Khosla, Jatinder | International Business Development Manager | 571-627-3513 | |
Lowitz, Katy | Development Process Manager | 571-627-3517 | |
Maddox, Lena | Data Analyst | 571-627-3519 | |
Magistro, John | Business Development Officer, Agriculture and Business Services | 571-627-3515 | |
McCollar, Bob | International Business Development Manager | 571-627-3528 | |
Molthen, Lisa | Administrative Assistant II | 571-627-3520 | |
Morris, Rick | Business Development Officer | 571-627-3527 | |
Mugford, Amy | Communications Program Manager | 571-627-3506 | |
Park, Jessica | Business Development Manager | 571-627-3514 | |
Rizer, Buddy | Executive Director | 571-627-3500 | |
Sheffield, Savannah | Finance and Compliance Assistant | 571-627-3525 | |
Simon, Vanessa | Real Estate Intelligence Manager | 571-627-3529 | |
Thompson, Ramona | Digital Marketing and Content Strategy Manager | 571-627-3526 | |
Tregoning, K.C. | Business Retention Specialist | 571-627-3518 | |
Wilson, Shannon | Operations Manager | 571-627-3530 |
**Media contact