The Loudoun County Board of Supervisors unanimously approved $3 million in additional CARES Act funding for the COVID-19 Business Interruption Fund, to support small businesses adversely impacted by the coronavirus. Loudoun Economic Development will partner with Purcellville and Hillsboro to administer this round.
Loudoun Economic Development announced on October 21 that the county’s Board of Supervisors has increased allocations for the fifth round of the COVID-19 Business Interruption Fund to cover all 660 certified eligible businesses with a $5,000 grant.
Funding was allocated from the second installment of $36.1 million in federal funding that was made available to the county through the Commonwealth of Virginia.
The partnerships will allow businesses throughout the county to apply for grants using one standardized application and process, while creating additional opportunities for businesses in those two towns.
Businesses located in Purcellville or Hillsboro can select the town on their application, which will allow them to be considered for separate funding, but not excluded from the county funds as well. Here’s what that means for each town:
Purcellville: The Purcellville Town Council allocated $450,000 to this round, providing 90 businesses with $5,000 grants. Applicants located in the incorporated town of Purcellville will be required to meet the above criteria, as well as be operational and in good standing with the town. If more than 90 businesses meet that criteria, then grant recipients will be selected via random drawing, and all eligible Purcellville businesses that do not receive funding will go back into the county’s random drawing process to be completed on October 23.
Hillsboro: The Hillsboro Town Council committed to evenly funding all 18 businesses located within the town limits that do not get CARES Act funding from the county. Because this funding amount is likely to be less than $5,000, Hillsboro will defer to the county’s random drawing on October 23 before evenly dividing its business funding among the remaining unfunded businesses.
Each incorporated town in Loudoun County received CARES Act funding, and each town dedicated funds to various business relief efforts. Please check their websites below for the latest information:
Round 5 applicants were required to demonstrate the following criteria:
- Have between zero and 100 W-2 employees (no limit on 1099 contractors);
- Have less than $5 million in gross annual receipts;
- Have been in operation prior to March 1, 2020;
- Have at least a 25% loss in revenue that can be attributed to COVID-19;
- Be a licensed and operational for-profit business in Loudoun County, Va.
- Applicants that received funding in any previous round of the county’s Business Interruption Fund (in the first, second, third or fourth rounds) or through a similar grant process offered by any of Loudoun’s incorporated towns will not be considered eligible for this round of funding.
The window for applications has closed. Randomly selected grant recipients are listed below:
Please note:
- Business names are spelled exactly as they were entered on the application form. No edits were made to the received applications.
- Grant recipients will be contacted by a member of the Loudoun Economic Development Authority to arrange payout.
- Applicants that did not receive a grant will also be contacted by the email that was included on their application form.
All payments are expected to be completed before the end of November. We will email grant recipients with a specific date once it is known.
Application Number | Business Name |
---|---|
1000 | PB POTOMAC FALLS LLC |
1002 | DGB Contracting, LLC |
1003 | Volitiion IIT Inc |
1004 | Laura Roudabush Consulting LLC |
1006 | Centillion LLC |
1008 | K2 Enterprises LLC |
1009 | Battery Warehouse, Inc |
1010 | HireConnex, LLC |
1011 | Travisual LLC |
1012 | EsOs DesignStudio, LLC |
1013 | Da' Fashion Hub LLC |
1014 | KissMeMiss |
1015 | AVP LLC |
1016 | International Visa Service LLC |
1017 | PriorityResources |
1018 | Dominion Granite & Marble LLC |
1019 | Siyas LLC |
1020 | Striver LLC |
1021 | Suzanne E Marron, Appraiser |
1022 | The Impact Consultants, LLC |
1023 | J Beauty Studio |
1024 | Celebrated Birth |
1025 | VP GLobal Holdings LLC |
1026 | Shannon Oakleaf |
1027 | Monacaters@gmail.com |
1029 | Lily Landscaping Services LLC |
1030 | Peter A Edivan RAPC |
1031 | Dave White Creative Services LLC |
1032 | Chiron Physical Therapy of VA, LLC |
1033 | Potomac Station Tiger Den Inc |
1034 | 43547 BARLEY CT |
1035 | KC Investments Group Inc |
1036 | Fitness Image Results, LLC |
1037 | Virtuous Cycle, LLC |
1038 | MRZ Group LLC |
1039 | Art Real Estate Group LLC |
1041 | michelles corp |
1042 | Associates in Eyecare Stone Ridge PC |
1043 | Systems & Data Analytics |
1044 | David J Bednarik |
1045 | 3DLS Ventures LLC |
1047 | KDGS Sterling Fitness, LLC |
1048 | Ashburn Allergy, PLLC |
1049 | Usappliancesservices inc |
1050 | Tsui's Grass Roots Farm Inc. |
1052 | Bella Mera Bridal Boutique |
1053 | Kevin's Catering |
1054 | Taniesha Sims |
1055 | Love to Learn LLC |
1057 | Elegant Embroidery by Lisa |
1058 | Venturi Solutions,LLC |
1059 | internal plant design inc. |
1060 | Virginia Transportation LLC |
1061 | Tiny City Academy LLC |
1062 | Sweet Bett, LLC |
1063 | G & A Architectural Concepts |
1066 | NoVa Sports Coach, LLC |
1067 | TC Handyman LLC |
1068 | S2Alliance Inc |
1069 | K2M Restaurants, Inc. |
1070 | Solutioneering LLC |
1071 | 808 Revelstore Ter NE |
1072 | Consign Mine LLC |
1073 | PureDerm Skin Care LLC. |
1074 | Champa's Daycare LLC |
1075 | Alaina Forshee Photography |
1076 | Healthcare Business Solutions Ltd |
1077 | Leehigh Autobody & Service Center |
1078 | Geosys Technologies, LLC |
1079 | Cabinet Craft LLC |
1080 | Puspa Day Spa |
1081 | KKMP, Inc |
1083 | Ayrielle Williams, LLC |
1084 | Ashburn Realty LLC |
1085 | Bluspring Health LLC |
1086 | CMCE LLC |
1087 | SUSHI MORI INC |
1089 | Eagle Development Group, LLC |
1090 | Capstone Professional Services LLC |
1091 | All American Management Group, Inc |
1092 | Old Glory Strength & Conditioning |
1093 | The Hire Team, LLC |
1094 | Mobile Connexxions, LLC |
1095 | East Coast Edge LLC |
1096 | Chun Tae Kwon Do, LLC |
1097 | Datadensity |
1098 | TLG Belmont Greene, INC |
1100 | Bare Knuckle Fabrication LLC |
1101 | KCJohn LLC |
1102 | Conquerors League Soccer & Futsal Academy |
1103 | Huntwell Holdings LLC |
1104 | Lil Giggles Family Day Home |
1105 | Whole Me Programs |
1106 | Party Bounce, LLC |
1107 | VERMA INVESTMENTS, LLC |
1109 | Arshadi Corporation |
1110 | SANA HAIR DESIGN |
1111 | Bayou Nola Llc |
1112 | A La Carte Inc |
1113 | MVC HOME SOLUTION, LLC |
1115 | Sparkling Events & Designs, LLC |
1116 | Alibaba Cell Repair LLC |
1117 | Saakshi, LLC |
1118 | Joseph Francis Rosana |
1119 | Assemblers, Inc. |
1120 | New century One LLC |
1121 | Secure Innovate Technology Corp |
1124 | Peggy L Bednarik |
1126 | Dragon Fei Dar corporation |
1127 | NoVa Event Rentals, LLC |
1128 | Smashburger Dulles Airport, Gachi Sushi |
1129 | KO&M LLC |
1130 | Alex Flooring Services Llc |
1132 | Ashburn Village Inn, LLC |
1134 | Capitol Defense Consulting LLC |
1135 | Q & H Trading Inc |
1136 | Diggs-Andrews Consulting LLC |
1137 | A REALISTIC CREATION INC |
1138 | Riel T&T LLC |
1139 | Autobahn Indoor Speedway Dulles, LLC |
1140 | IslandBreeze Vacations |
1141 | The Casey Group, Inc. |
1142 | Tiger Den Inc |
1143 | Joh H Sattar DDS PC |
1144 | The Art of Intuition LLC |
1145 | Successfulbloom LLC |
1146 | Dan Pe Consulting LLC |
1147 | C & K SERVICES INC |
1148 | Abe's Sedan Services Inc |
1150 | Lot 7 Media |
1151 | ZMS CONSULTING, INC. |
1152 | A1 LLC |
1155 | Hair Cosmopolitan Styles and Trends Va, Inc. |
1157 | Tranquility Events, LLC |
1158 | Power Train Sports Institute Dulles, LLC |
1159 | MiPS Systems Inc |
1160 | MONA LISA PHOTOGRAPHY LLC |
1161 | Rana Saeed Bhatti |
1162 | H&H Dulles Inc |
1163 | Narrow Gate Inc |
1164 | TyTech Solutions LLC |
1165 | Spring House Management, LLC |
1166 | Power Train Virginia, LLC |
1168 | Vision Montessori LLC |
1169 | EPRO Learning Online |
1170 | CEC ENTERPRISE |
1171 | Doite Media, LLC |
1172 | Exotic Vehicle Wraps Inc. |
1173 | Britt Shyrene Culinary LLC |
1174 | A Loudoun Transport INC |
1175 | Comprehensive Home Care LLC |
1176 | Sino-American Applied Technology Consulting, LLC |
1177 | IT Recycling Solution, LLC |
1179 | Hosch Nova, LLC |
1180 | Unlimited Skytalk VA Inc |
1181 | Bluefin Innovations LLC |
1182 | Sweet Spectations LLC |
1183 | DISCOUNT AERO PARTS LLC |
1184 | Endless Potential Inc. |
1186 | Kamya LLC |
1187 | Perfect Prose LLC |
1188 | Laroche Corporation |
1189 | Total Multimedia Inc. |
1191 | Nito Spirit LLC |
1193 | Sea Fever Ventures Inc. |
1194 | SECUREPRO INC |
1195 | All Things Sweet LLC |
1196 | Potomac Towing & Recovery |
1198 | JEK Enterprises, LLC |
1199 | Mane Improvements Hair Studio |
1200 | Mwendo LLC |
1201 | Cheers Sports, Inc |
1202 | Xcelligen Inc. |
1204 | Kirk G. Hawn DDS PC |
1206 | Znet Technologies Inc |
1207 | Hoge & Co Business Solutions |
1208 | EAST TRAVEL |
1209 | Nova LifeSmiles, PLLC |
1210 | Walker & Sullivan |
1211 | Carol A. Kearney, LLC |
1213 | Write Brain LLC |
1214 | Solace Brewing Company LLC |
1215 | Accrual Accounting Services Inc |
1216 | Adaptive Insight LLC |
1219 | NOVA Athletes LLC |
1220 | Boy Corporation |
1221 | Kathleen Ann Williams |
1222 | Nailtiques & Spa, LLC |
1223 | Salon Konjo llc |
1224 | Wear it Again, Kid LLC |
1225 | Glitz & Glamour Salon |
1227 | Corcoran Aviation, LLC |
1228 | Williamson & Associates, LLC |
1229 | AlizaySpa, LLC |
1231 | Zenaviv Inc. |
1232 | Loudoun Sports Therapy Center, LLC |
1233 | Yoga & Healing Services, LLC |
1235 | ATOZ Eye Care LLC |
1236 | SPA BR IAD LLC |
1237 | AFZAL HALEEM |
1238 | MNM OF CHANTILLY LLC |
1239 | Plus Construction LLC |
1240 | TSK Solutions, Inc. |
1241 | Nail Designs Inc |
1242 | School Accounting Solutions LLC |
1243 | Friends & Family Dentistry PLLC |
1244 | Wiley Manufacturing, Inc. |
1245 | Heather Bowmaster |
1246 | BSR REALTY LLC |
1247 | Loudoun Realty LLC |
1248 | COMPUTER CLINIC SERVICES INC |
1249 | BLS Engineering, PLLC |
1250 | UNITED ROOFING CONTRACTORS INC |
1251 | K&K Beauty Box LLC |
1253 | OPA GRILL INC |
1254 | Cold Spoon, LLC |
1255 | Concluent Systems, LLC |
1256 | DISCOUNT WIRELESS |
1257 | Rama's Daycare |
1258 | Hambra Cleaners LLC |
1259 | Ford's on Maine Lansdowne, LLC |
1260 | Satnam Technologies, Inc. |
1261 | HKP Auto Care, Inc. |
1262 | ARM Moving & Storage, LLC |
1263 | Communicate By Design LLC |
1264 | BARBER & HAIR SALON LOS PAISANOS LLC |
1265 | Icon Gym |
1266 | Ford's on Maine South Riding, LLC |
1267 | Samaro Convenience Inc |
1268 | Viet Garden Inc |
1269 | Ford's on Maine, LLC |
1270 | KC Home Rentals LLC |
1271 | Vidazme, Inc. |
1272 | Myles Consulting Group LLC |
1274 | CASSIOPEIA CONSULTING, LLC |
1276 | U.S. Sedan Services, Inc. |
1277 | CTRL LLC |
1278 | LoreTek Solutions LLC |
1279 | Capitol Management and Information Engineering Services, Inc. |
1280 | Metropolitan Carpet Specialists, Inc. |
1281 | Hi-Tech Consulting and Construction, Inc. |
1283 | Social Capital Solutions, Inc. |
1284 | Metropolitan Audio Visual Company |
1286 | Didi hair braiding |
1287 | Lian Style Corporation |
1289 | FITNESS FOR YOU LLC |
1290 | Catoctin Foot and Ankle Center |
1291 | J&C health care |
1292 | Doughbusters, llc |
1293 | Ocean Forest Inc. |
1295 | Magnificent Cleaning Inc. |
1296 | Media Plus LLC |
1297 | Limitless Potential LLC |
1298 | AK Restaurants LLC |
1299 | The Cottage Keepers, Inc. |
1300 | Fancy Nails and Spa |
1301 | Bufferzone LLC |
1302 | Ascend Accounting & Business Solutions |
1303 | Gold Creek Properties LLC |
1304 | oh so good organics |
1305 | C & E General Services, Inc. |
1306 | VNGS Solutions |
1308 | RSR Traders |
1309 | Lucketts Montessori Daycare LLC |
1310 | K&M moving services LLC |
1311 | South Riding Learning Center |
1312 | Ningrong Inc |
1313 | Collins Tile and Stone LLC |
1314 | NOVA Woodcutter LLC |
1315 | A New View Home Decor |
1316 | Marketing Strategies, LLC |
1317 | Dulles Flyer LLC |
1318 | Bee's Wing Farm |
1319 | Glory Days Grill of Stone Ridge LLC |
1320 | Discount Tax Service |
1321 | Margaret Murphy |
1322 | The Healthy Weigh Now, LLC |
1323 | INTERIOR DESIGN FLOORING INC |
1324 | CREATIVE NAILS & SPA INC |
1325 | LA PALMA INC |
1326 | Upclick Marketing LLC |
1327 | FLOORS & KITCHEN INC. |
1328 | ROYAL INTERIORS, INC. |
1329 | CJ Haircuts LLC |
1330 | Royal Highness Sedan LLC |
1331 | MEDITERRANEAN BREEZE LLC |
1332 | ACE PHOTO INC |
1333 | A R M Trucking, LLC |
1334 | S J Lan DDS PLLC |
1335 | Beyond Wellness LLC |
1336 | Beyond Wellness Practice Management Group LLC |
1337 | HOWARD CHAMBERS, INC. |
1338 | king's man barber shop.inc |
1339 | Paul Unger NBS Search, Inc. |
1340 | EVIANIA, INC. |
1341 | Ridgeline Roofers LLC |
1342 | NTS LLC |
1343 | Victory MA of Virginia |
1344 | Brewer Pratt Solutions |
1345 | Clinical Quality Assurance Services, LLC |
1346 | Multi Technology Software Solutions, LLC |
1347 | Tony Landscaping Service, LLC |
1348 | CYNTHIAS SALON AND SPA INC |
1349 | Snowflake LLC |
1350 | Ute F Gil |
1351 | Apollo Mission Critical Engineering, LLC |
1352 | Talon, Inc |
1353 | Cheetah Emergency Management Solutions LLC |
1354 | Archana K Ghimire |
1355 | oasis massage studio LLC |
1356 | Caterpillar Club LLC |
1357 | Frontiers Advisory LLC |
1358 | Dulles Global Consulting, LLC. |
1359 | Icebreakurz LLC |
1360 | Orion Networks, LLC |
1361 | Legend Group , LLC |
1362 | ELgebra LLC |
1363 | PLAYFUL PLATOS |
1366 | AST Construction |
1367 | G&S VAN SERVICE CO |
1369 | Emmanuel Skordalakis DDS PC |
1370 | Matrix Flooring LLC |
1371 | Basic living designs |
1372 | Air Comfort Specialists, Inc. |
1373 | Harmonized Tariff Services LLC |
1374 | Everest Learning LLC |
1375 | Timberlake Sound |
1376 | Pali’s Electrical Service llc |
1377 | Jennifer dePascale |
1378 | Phoenix Trampoline Fun Center, LLC |
1379 | Tipicos Gloria Inc |
1380 | Rushhi Entertainment Inc |
1381 | Jihyun Inc |
1382 | Cubicle Logic LLC |
1383 | Kid Power Arlington LLC |
1384 | Sunny Nails Incorporated |
1386 | Joseph Rexalen Suits |
1387 | VB Estates LLC |
1388 | Evergreen Landscapes LLC |
1389 | Faji Gallery Party Rentals |
1390 | Animal Au Paws, Inc. |
1391 | Matt DeBruycker Visuals LLC |
1393 | RockingHorse Fitness, LLC |
1394 | Potomac Falls Music |
1395 | GEOLOGYREVIEW LLC |
1396 | Parallel Foods LLC |
1397 | Voyint, LLC |
1399 | Tabula Rasa Fine Auto Detailing |
1400 | Pavement Technical Solutions, Inc. |
1401 | Destination Destiny LLC |
1402 | Divines Pet Care LLC |
1403 | HIGH QUALITY MOTORS LLC |
1404 | ASHBURN PHYSICAL THERAPY, LLC |
1405 | Art B Cause LLC |
1406 | Hunan Cafe Gum Spring Inc. |
1407 | Half Hearted Fully Conscious, LLC |
1408 | Piccadilly Cleaners Inc |
1409 | Pixl Inc. |
1410 | Buzz Covington Photography, LLC |
1411 | Epps Technologies, LLC |
1412 | Sunshine & Sprouts Learning Day Care, LLC |
1413 | Abe's Car Service |
1415 | Sterling Auto Center LLC |
1416 | Nurses Touch Therapy, Inc. |
1417 | Hanging Steel Productions LLC |
1418 | Muz & Rose |
1419 | CHINA WOK MAI LLC |
1420 | THE MEDLER GROUP INC |
1421 | Piranha Martial Arts-Piranha Brazilian Jiu Jitsu & mma, LLC |
1422 | Crown & Maven, LLC |
1423 | Countryside Cleaners |
1424 | UNCOMMONKNITS |
1425 | Breezy Daze LLC |
1426 | K-Quest Club LLC |
1427 | Regal Limousine of Washington DC Inc. |
1428 | Phenom SC, LLC |
1429 | Elysium Massage and Fitness |
1430 | Ascent CPA Group LLC |
1431 | Keepin It Grill LLC |
1432 | Swimfish DC, LLC |
1433 | Cardiac Care Associates, PC |
1434 | Dharma-Events |
1435 | Aeris Graphic Design |
1437 | County Center Market, Inc. |
1438 | R&M Drywall Inc |
1439 | Megan Kilby |
1440 | Leesburg Investment III LLC |
1441 | ADBY LLC |
1442 | EG&J Corporation |
1443 | Lys Secret Corp. |
1444 | K&T BEAUTY INC |
1445 | Falcon Professional Security and Training LLC |
1446 | Parikh PC |
1447 | Hamilton Learning Services LLC |
1448 | Ezways llc |
1449 | RAM Consulting Corporation |
1450 | robson worldwide graining ltd |
1451 | Rupinder Uppal DDS PLLC |
1452 | Pawsitivity Pet Services LLC |
1453 | Interior Improvement Systems Inc. |
1454 | Smart Trade, LLC |
1455 | Grace United Inc |
1456 | ABC Home Care LLC |
1457 | Beyond Balance Fitness Studio, LLC |
1458 | Kid Power LLC |
1459 | Virginia Vein Care, LLC |
1460 | Hair World Inc. |
1461 | Becoming the Change LLC |
1462 | D'STONZ, INC. |
1463 | Photography By Beth Lightbody |
1464 | DIAMOND COUNSELING, LLC |
1465 | Sameday service inc |
1466 | Ramona Burton hairstylist llc |
1467 | Thrive Studios LLC |
1468 | Kevin Blackstone |
1469 | SAVESOFT INC |
1470 | Russell Haynal |
1471 | Crystal Nail Design LLC |
1472 | ITAD llc |
1473 | Jose A Torres |
1474 | Makeup Artist |
1475 | Loudoun Physical Therapy, Inc. |
1476 | The Office Cleaner of Northern Virginia, LLC |
1477 | Snapv, Inc. (dba: Postal Connections of Lansdowne) |
1479 | A&K Towing and Recovery, LLC |
1480 | Jamus Energy Inc |
1481 | Custom Graphics, Inc |
1486 | Choi Dental Associates PLLC |
1487 | rockville soccer inc. |
1488 | iConfiguration Consulting LLC |
1489 | BMM Corporation |
1490 | Bags Express LLC |
1491 | Propel Swim Academy |
1492 | LSI Media LLC. |
1493 | American Global Traders, Inc |
1494 | Effortless Electric, LLC. |
1495 | Edge Companies Inc |
1496 | Bethel Homes LLC |
1497 | CASCADES NAILS SPA |
1500 | H2K2LLC |
1501 | J.Yi Photography |
1502 | EAPA Holding |
1503 | Win Win Marketing Solutions |
1504 | Mian S&K LLC |
1505 | Ldragon LLC |
1506 | Dahiya Traders Inc. |
1507 | Capital General Investment CGI LLC |
1508 | Peru Place LLC |
1509 | Mary's Barber Shop |
1510 | PrimoSeats, LLC |
1511 | The Conference Group, LLC |
1512 | Formidable Lifestyles |
1513 | Lisa M. Bartolomei Design, LLC |
1514 | M Wilder LLC |
1515 | NTS Services LLC |
1516 | JORDAN LLC |
1517 | Happy Crepe llc |
1518 | The Possibilities and Solutions Group LLC |
1519 | Luxy Balloons, LLC |
1520 | SNO CORP |
1521 | ZigZig LLC |
1522 | trunature llc |
1524 | Act relocation llc |
1525 | Family Foot and Ankle PLLC |
1526 | Absolute Kitchens Inc. |
1527 | BarnWiz LLC |
1528 | Allen Moore & Associates Inc |
1529 | G Universe LLC |
1530 | EDEN NAIL SPA LLC |
1531 | Bgb ExecuTravel |
1532 | Expedition Vintage LLC |
1534 | STERLING CAB & SEDAN SERVICE LLC |
1535 | Sugarland Learning Academy LLC |
1536 | Eminence Tech Solutions LLC |
1537 | Goodfriend Art Studio, LLC |
1538 | Northern Virginia Development Service, Inc. |
1539 | Julies Custom Upholstery |
1540 | Modern Mechanical LLC |
1541 | Finance Consulting Network |
1542 | Stone Ridge Pediatric Dentistry |
1543 | The Wedding Nation |
1544 | Ramsco Inc |
1545 | Sweetpea Occupational therapy, LLC |
1546 | Swaad Kitchen LLC |
1547 | Mr. Print of Middleburg, LLC |
1548 | PLATINUM NAIL AND SPA LLC |
1549 | HForce Fitness LLC |
1550 | Verity LLC |
1552 | Qbeam, Inc. |
1553 | Meritore Technologies |
1554 | Patriot Transportation LLC |
1555 | TDB1 Enterprises LLC |
1556 | Potomac Medical Equipment |
1557 | matthew p. greer, architect |
1558 | STEM ED LLC |
1559 | Icehouse Pizza Inc |
1560 | Regal Custom Cleaners Inc |
1561 | Advanced Contracting, Inc. |
1567 | HELP IN THE GARDEN |
1568 | Allergy, Asthma & Sinus Center P.C. |
1569 | Montessori Sochool of Purcellville, INC |
1570 | IT Depot LLC |
1571 | SAK Dulles Hotel LLC |
1572 | CIXCI, LLC |
1573 | Hustead HoneyDo 2 Handyman Services, LLC |
1574 | Eric Kronman |
1575 | Triad Winds LLC |
1576 | Mintons Inc |
1577 | rethinkit |
1578 | A & T DAY SPA LLC |
1579 | Smitties Classy Chassies Inc |
1580 | Akinnovate, LLC |
1582 | Cerandipity, LLC |
1583 | TechSPIRE Inc. |
1584 | New Wave Cleaning Services, Inc |
1585 | WOW TRANSPORTATION SERVICE LLC |
1587 | Divine Nail Spa at 43670 Ltd. |
1588 | Celebrations Hospitality, Inc. |
1589 | Malgorzata Booth |
1590 | Fresh Farm LLC |
1591 | Sanja Susic Photo Arts |
1593 | Balystic LLC |
1594 | Rebekah J. Murray Photography |
1597 | Gigology Strategy & Solutions LLC |
1598 | Affordable Bed Bug Treatments LLC |
1599 | Missing Link Physical Therapy |
1600 | Applied Impact Robotics, inc. |
1601 | MoskalGolf |
1602 | ARM Consulting, LLC |
1603 | HEAVEN TRANSPORT LLC |
1604 | C&C Creations |
1605 | C P ELECTRIC INC |
1606 | Apple Home Health Care |
1609 | Purpose WorX LLC |
1610 | Vatikiotis & Sons, LLC |
1611 | Virginia internal medicine specialists |
1612 | SaLon Montage |
1613 | Best Friends Pet Service LLC |
1614 | Capital Integrative Medicine |
1615 | Highholdborne |
1617 | Karen Holick |
1618 | True Youth Sports, LLC |
1620 | Anonymous Assistants LLC |
1621 | Systems Thinking & Solutions |
1622 | Robert M Allen OD PC |
1623 | Casper Insurance Group |
1624 | CDC S Riding LLC |
1625 | prismamed services |
1626 | Candace Boissy Photography LLC |
1627 | Tactical Defense Solutions, LLC |
1628 | Queen Restaurant Inc. |
1629 | Nunetz Tech LLC |
1630 | Tiger King Corporation |
1631 | Delight Home Daycare LLC |
1632 | Tinas Quality Cleaning Inc |
1633 | De Novo Solutions LLC. |
1634 | Rizing Solutions LLC |
1635 | China Village Sterling Inc. |
1636 | Kartunes Inc |
1637 | Hunan Cafe Sycolin Inc. |
1638 | Cowbell Kitchen, LLC |
1639 | Taj Enterprise LLC |
1640 | Prescient Solutions Inc. |
1641 | Aleman's Cleaning Services, LLC |
1644 | Tradenet LLC |
1645 | Dulles Cleaner Inc |
1647 | Precision Concepts, LLC |
1648 | DUVONN HAIR SALON LLC |
1650 | Virginia Dare Dress Company LLC |
1651 | Hola Mariela Bilingual Speech Therapy LLC |
1652 | Erin Express, LLC |
1653 | PDW Trucking, LLC |
1654 | JL Carpentry |
1655 | Coach Tom Swim Clinics |
1656 | Shannon Casper |
1657 | SR Transactions LLC |
1658 | Beren llc |
1659 | Dulles Solid Construction LLC |
1662 | Danielly's Corporation |
1663 | THAN LLC |
1664 | Labrador Real Estate Team. LLC |
1665 | Jacques Nana Nyamsi |
1666 | AURATECH INC |
1667 | IQ DISPATCH LLC |
1668 | Amendment One Loudoun LLC |
1669 | Bristol Home Health |
1670 | Excel Rehabilitation, PLLC |
1671 | Canterbury Graphics, llc. |
1674 | Elite Formation Studio of Dance |
1675 | Eltayeb Home Care |
1676 | Paramount VBC |
1677 | C P Plantscape Inc |
1678 | CAPITAL AMERICAN REALTY LLC |
1679 | Rhythm and Arts Center of Virginia, LLC |
1680 | ABLE Body Fitness |
1681 | Little Tots Music Together |
1682 | Avia Consultants LLC |
1684 | liquid facelift and laser center |
1685 | Pro Genesis LLC |
1686 | Twenty10 Sports Management LLC |
1687 | South Riding Oral and Implant Surgery |
1689 | VG CPA PC |
1690 | A R Bailey Mechanical Inc |
1691 | Conquer the Chaos |
1692 | Apple Cheeks Daycare LLC |
1694 | Golly Waffles |
1695 | Montessori School of Leeburg, INC |
1696 | Reggio's Treehouse, LLC |
1697 | Myna Fashions LLC |
1698 | Aspirational Living LLC |
1699 | T&T Restaurant LLC |
1700 | Breaux Vineyards LTD |
1701 | Foxrock Stables LLC |
1702 | Ettaceo Corporation |
1703 | ASK - ARK |
1704 | Sugarland Beauty Salon and Barber, LLC |
1705 | LEVO NAILS&SPA LLC |
1706 | Ira Beauty LLC |
1707 | Savoir Fare Ltd. |
1708 | Archer Assoc, LLC |
1709 | SEF International Company |
1711 | The Beekeeper's Farm LLC |
1712 | Beth Goldsmith Creative Works Inc. |
1713 | Tiger Den SR Inc |
1714 | John R McWilliams, DC, PC |
1715 | Tier One Moving Services |
1716 | Suplotel, LLC |
1717 | Bluewing Creative, LLC |
1718 | Bevy & Dave, LLC |
1720 | AK Remodeling LLC |
1721 | Professional Tax Service, LLC |
1722 | Inkable llc |
1723 | FBH Ashburn LLC |
1726 | A Wedding Loft, LLC |
1727 | Gentle-lead Real Estate LLC |
1728 | Sterner's Tae Kwon Do Academy, LLC |
1729 | ASSURED HOME HEALTHCARE LLC |
1731 | Ashburn Towing and Storage LLC |
1733 | Everylink LLC |
1734 | Vivendi Construction Inc. |
1735 | Metropolitan Staging, LLC |
1736 | Body Mechanics Physical Therapy, LLC |
1737 | Acuity Vision Care PC |
1738 | Bike Money Porter, LLC |
1739 | Studiothomas |
1740 | HMS USA Inc |
1741 | Analgesic Spine Institute PLLC |
1742 | Tropical Green Organics LLC |
1743 | Feagin Global Enterprise LLC |
1746 | Atlantic Services LLC |
1747 | Furever K9, LLC |
1748 | Fuente De Soda LLC |
1749 | Munish Batra |
1750 | Ashburn Town Square Barber Shop |
1751 | Morgarts Carpentry and Cabinetry |
1752 | Barbara Aubrey |
1753 | Shivatra, Inc. |
Timeline:
Here is a brief description of the timeline between application, selection and the dispersal of funds.
September 23 at noon: Applications open.
September 30 at noon: Applications close.
September 24 – October 6: Businesses will be verified with the Commissioner of the Revenue or the towns, and must be confirmed as being in good standing with the county’s jurisdictions. If issues arise, you may be emailed during this time.
October 5-13: A member of Loudoun County Government staff will call you to confirm application information and application number and resolve any document issues.
October 9-21: Applications will be certified and prepared for the random drawing.
October 23: Random drawing will be held, if needed, at the Government Center and broadcast to ensure fairness and transparency.
October 26: Payment process information will be sent to the grant recipients.
Late November: All payments are expected to be completed before the end of November. We will email awardees with a specific date once it is known.
Frequently Asked Questions
When is the deadline for applying?
The open application window will be from noon on September 23 to noon on September 30.
Do I need a business license and tax record in Loudoun County or an incorporated town?
Yes. These funds are only available to operational businesses that have filled out all proper paperwork to be in good standing with Loudoun County or the incorporated towns. In most cases, it is not enough to be registered with the IRS or Virginia SCC, and Loudoun Economic Development cannot grant exceptions for this. Please check with the Loudoun County Commissioner of the Revenue (or town, if applicable) to ensure that you are properly licensed, or for them to confirm that your business does not need a license.
I previously received CARES Act funding from the county or my town. Am I eligible for this?
Not right now. The Board of Supervisors and town councils are committed to providing financial support to as many Loudoun businesses as possible. For this round, only businesses that have not received CARES Act funding from the county or the town will be eligible (this rule does not apply to various federal, non-profit and private sector business grants and loans. Those businesses remain eligible for this fund).
I previously received COVID-19 business funding from a state, federal, or private entity. Am I eligible for this?
Yes. In this round, you are only restricted from receiving grant funding from the county or towns if you have already received COVID-19 business relief from the county or towns. Funding from any other sources will not disqualify your application.
Will I have to pay taxes on this grant?
Yes. The IRS considers business grants as revenue for tax purposes. The money from the grant should be included when calculating the business’s taxable income. If your business receives funding and still operates at a loss this year, then it will not have a taxable income because it operated at a loss.
I am an independent contractor or gig economy worker. Am I eligible for this fund?
It depends. If you file your personal taxes as a 1099 contractor for a business owned by another person, then you are not eligible to apply for funding. If you own a business (LLC, S-Corp, sole proprietorship and partnerships are the most common) that works for clients or other businesses and pays you a salary, then your business may apply for funding. For example, if you collect a 1099 from a company like Airbnb and file this form with your personal taxes, then you are not eligible for funding. If you own a B&B, filed as a business in Loudoun County, that happens to use Airbnb as a way to book your space, then your B&B business is eligible to apply for funding.
Are non-profit organization eligible to apply?
