COVID-19 Business Interruption Fund: Round 1 Details
The Loudoun County Board of Supervisors unanimously approved $1.15 million in grant funding for the COVID-19 Business Interruption Fund to support Loudoun businesses impacted by the coronavirus outbreak. The Loudoun Economic Development Authority added $250,000, raising the total to $1.4 million.
The fund is currently closed and all recipients have been notified by email.
General Business Fund:
The $1.215 million grant dedicated to the general fund is divided so that businesses with 3-50 employees will be randomly selected for a $7,500 grant and businesses with 51-100 employees will be randomly selected for a $10,000 grant.
Eligible businesses must demonstrate all of the following criteria:
- Have between 3-100 employees;
- Have less than $2.5 million in gross annual receipts;
- Have at least a 25% loss in revenue that can be attributed to COVID-19;
- Be appropriately licensed and operational in Loudoun County, Va.
Please note: If you are applying as a home-based business with between 3-100 employees (and meet the other general fund criteria), you are eligible for $7,500.
Agriculture-Based Business Fund:
The Board of Supervisors and Loudoun Economic Development Authority made an additional $185,000 fund available for grants of $5,000 for Loudoun’s agriculture-based businesses that may not otherwise be eligible for the general fund.
Eligible businesses must demonstrate all of the following criteria:
- Have between 0-2 employees;
- Your business is defined as a rural business by the Loudoun County Zoning code;
- Participation in the county’s “Loudoun Made, Loudoun Grown” marketing program;
- Have less than $2.5 million in gross annual receipts;
- Have at least a 25% loss in revenue that can be attributed to COVID-19;
- Any type of rural business must be appropriately licensed and operational in Loudoun County, Va.
The window for applications has closed. Randomly selected grant recipients are listed below:
Please note:
- Business names are spelled exactly as they were entered on the application form. No edits were made to the received applications.
- Grant recipients will be contacted by a member of the Loudoun Economic Development Authority to arrange payout, starting the week of May 11.
- Applicants that did not receive a grant will also be contacted by the email that was included on their application form.
| Application Number | Business Name |
|---|---|
| 3438 | Lingley Technology & Health LLC |
| 3444 | MAC General, Inc |
| 3451 | Capital Telecom Services, LLC |
| 3454 | The Swim Club, llc |
| 3461 | Yen's Kitchen & Sushi Bar Inc |
| 3466 | Loudoun Drama LLC/Drama Kids |
| 3469 | Harpers Ferry Adventure Center Inc. |
| 3474 | KSLA Inc - dba Intell Auto Service |
| 3475 | FOUR SISTERS SNACKBAR |
| 3478 | Luxury Lashes, LLC |
| 3483 | Farm School of Hamilton |
| 3490 | Loudoun Holistic Health Partners, PLLC |
| 3492 | Salon Khouri Dulles Ltd. |
| 3496 | Professional Business and Systems Management, Inc |
| 3508 | Summit Ropes LLC |
| 3512 | Hidden View Bed & Breakfast |
| 3524 | DJS Gym Corporation (DBA: Dulles Gymnastics Academy) |
| 3525 | Ion International Training Center, LLC |
| 3526 | Antique Rescue LLC. |
| 3534 | APEX Gymnnastics |
| 3541 | Mx6 LLC (dba Pure Barre Ashburn and South Riding) |
| 3542 | Oliver Chiropractic and Acupuncture (DBA Complete Health Chiropractic and Acupuncture) |
| 3549 | Beltway Brewing Company |
| 3552 | South Riding Cleaners |
| 3553 | VPC Enterprises I Inc. |
| 3561 | CM Fizz, Inc/DBA Rocket Fizz |
| 3563 | AVLH Inc DBA Roosters MGC |
| 3588 | Absolute Carpet Care Inc. |
| 3594 | Georges Mill Farm Artisan Cheese |
| 3595 | Van Vixen Farm |
| 3603 | HH Ashburn LLC dba F45 Training Ashburn |
| 3605 | Briar Patch Bed & Breakfast Inn |
| 3606 | ABSTRACT JANITORIAL SERVICES, INC |
| 3607 | Lowry’s Crab Shack |
| 3612 | Village Sku LLC / Meadows Original Frozen Custard |
| 3613 | Svetness Corp |
| 3619 | Studio Bleu Ashburn, LLC |
| 3620 | The Clay and Metal Loft |
| 3625 | Total Health Medical Center, Inc |
| 3627 | UV-Free Promotions LLC dba TanOrganiq & Lash |
| 3629 | Cavallo Farm |
| 3633 | shehzad sheikh dmd, ms pc/dominiondentalcare |
| 3651 | Dolce & Ciabatta LLC |
| 3652 | Zazu Gifts |
| 3657 | Mina Modaresi DDS PC |
| 3666 | Alliance Auto Group |
| 3672 | D2 Ventures L.L.C., dba Tropical Smoothie Cafe |
| 3680 | Unity Power Services, LLC |
| 3687 | Atiyeh Emam DDS PLLC |
| 3691 | All Star Legacy, LLC (dba Stingray Allstars Virginia) |
| 3697 | Terryl a white, DDs, ms |
| 3699 | B&T Cleaners |
| 3702 | Smile Events, Inc DBA Sport Bounce of Loudoun |
| 3703 | PartNerd Group LLC |
| 3717 | Hobby Horse Vineyard |
| 3728 | DC Swim Loudoun, SwimKids Swim School |
| 3733 | WorldLynxx, LLC |
| 3741 | Abich Financial Services Inc. |
| 3752 | Absolute Electric LLC |
| 3754 | Dulles Beauty Supply LLC (DBA: Sheldeez Beauty Salon) |
| 3759 | CORK & KEG TOURS, LLC |
| 3764 | AMIRREZA RAFAAT DDS PC |
| 3765 | Serene Acres LLC |
| 3776 | Leesburg Animal Park |
| 3796 | LetSwim Inc. |
| 3813 | Dulles Sportsplex llc |
| 3819 | Road Yachts, LLC |
| 3823 | Silverbrook Farm Bed and Breakfast LLC |
| 3836 | West Riding Farm LLC |
| 3877 | Karter School of Cascades, LLC |
| 3882 | Hartcom LLC BDA LoCo Gymanstics Club Ashburn |
| 3886 | Catoctin Coffee Company |
| 3894 | Joanna Claustro DMD PLLC |
| 3895 | The Cottage At Dunthorpe Farm |
| 3907 | Dogwood, LLC |
| 3913 | Corporate Corral LLC |
| 3914 | Noble Athletics Purcellville |
| 3916 | Belly Rubs Pet Care, LLC |
| 3937 | Windchase |
| 3940 | Stoneybrook Farm & Market, LLC. |
| 3943 | Lee's Dynamic Taekwondo |
| 3947 | ENT & Allergy Specialists of Virginia, PC |
| 3965 | Dragon Yong-In Dulles |
| 3966 | Back Street Brews, LLC |
| 3977 | LONG STONE FARM, LLC |
| 3978 | The Byrne Gallery |
| 3986 | Thresholds Guest Suite |
| 4001 | Snowbird Aquatics, Inc DBA Snow Swimming |
| 4007 | The Painted Pig |
| 4008 | Catoctin Creamery |
| 4009 | Seagull Ventures Restaurant Group LLC |
| 4016 | Fieldstone Farm Bed and Breakfast Inn |
| 4029 | Teabreak Pho & Boba |
| 4032 | Marigold Early Learning Center Inc. dba Kiddie Academy of Ashburn |
| 4033 | Ridgetop Dental |
| 4052 | Magic Wand DBA The Global Local |
| 4059 | Dunthorpe Farm Veterinary Services |
| 4066 | Ripped Performance, Inc. |
| 4071 | OHO ENTERPRISES, LLC |
| 4079 | satgur llc /DBA whites ferry manor |
| 4091 | Tten Services LLC |
| 4109 | Little Austria, LLC |
| 4110 | Subway |
| 4143 | Fitness Equation II LLC |
| 4144 | Notaviva Vineyards LLC dba Notaviva Brewing |
| 4148 | Physicians Weight Loss Centers |
| 4152 | Dulles Barber Shop |
| 4172 | LEESBURG HOBBIES & COLLECTIBLES |
| 4177 | Fitness Equation III LLC |
| 4205 | Sutaria Eye Care, PLLC dba Insight Eye Optique |
| 4220 | Goldwater Dulles Landing LLC |
| 4222 | Overlook Farm LLC |
| 4225 | Vishwas Purcellville |
| 4232 | Foredecs Investment Company dba Huntington Learning Center |
| 4234 | Beta Burger (dba Burger 21) |
| 4244 | Glo Studio Tanning, LLC |
| 4252 | Electronic Ink, LLC |
| 4257 | District Hemp Botanicals |
| 4260 | Sestra Systems Inc |
| 4262 | Staged by Design, LLC |
| 4273 | Krohn Consignment LLC |
| 4288 | J2 Therapy and Wellness |
| 4300 | misguided angels |
| 4301 | D&L Enterprises LLC |
| 4316 | Dinner Belles Kitchen Cupboard |
| 4319 | Loudoun Therapeutic Riding |
| 4334 | Fulfillment House, Inc. |
| 4335 | SAS Management Inc. dba Luvnberry |
| 4337 | Purcellville Florist Inc. |
| 4342 | Parallel Wine LLC |
| 4348 | Potomac Coffee Company |
| 4350 | MFB Consultancy, Inc |
| 4352 | AltaTerra Farm Bed and Breakfast |
| 4369 | Parcel Plus |
| 4370 | AID Performance Physical Therapy |
| 4371 | Loudoun Valley Animal Hospital |
| 4376 | Leesburg Investment II LLC/ Comfort Suites |
| 4390 | Family Dentistry, Gregory S. DiRenzo DMD PC |
| 4394 | Goose creek cleaners |
| 4396 | Eagletree Farm Vineyard |
| 4403 | Campbell's Tree Service Inc. |
| 4413 | Blue Hill Farm B&B & Wedding Venue |
| 4414 | Cope Assembly Products Inc |
| 4417 | Taintor and Mahoney, LLC (Bel Mont Farm in Loudoun Made Loudoun Grown) |
| 4430 | Divine Hair Salon/ Gold Phoenix Beauty Salon,LLC |
| 4443 | Wine Reserve at Waterford |
| 4450 | Twin Oaks Riding Academy |
| 4483 | 786 Wireless Inc. - Trade name: Boost Mobile Authorized Retailer |
| 4500 | Roots to Rise |
| 4512 | audio by design |
| 4516 | Leesburg Towing & Recovery Llc |
| 4526 | Little River Inn |
| 4530 | Peace Of Mind Dressage LLC |
| 4537 | Tint World of Loudoun County |
| 4546 | AGSI LLC |
| 4558 | Loudoun Collision Center, Inc. |
| 4559 | In Motion Motors |
| 4561 | Hogback Mountain Pantball |
| 4564 | Gateway Gallery Artists Cooperative |
| 4569 | Silverline Maids, LLC |
| 4572 | Renew Health and Wellness in Ashburn |
| 4574 | Mama Luccis Pizzaria Inc |
| 4578 | Gathering Springs Farm |
| 4587 | Yum foods llc dba vino9market |
| 4606 | Stone Gables Bed & Breakfast |
| 4611 | Ronald Ray DDS, PC |
| 4614 | All of Creation Pet Care |
| 4615 | 43781 CSD LLC DBA: BLACKFINN |
| 4619 | Maggie Malick Wine Caves LLC |
| 4635 | Jennys Salon |
| 4637 | Mountain Creek Farm Beef |
| 4653 | Finnegan's Bar and Grill |
| 4654 | Your Virginia Pets R My Pets |
| 4663 | Oasis Homehealth care |
| 4664 | MpowerD Massage LLC (dba MpowerD Life |
| 4665 | Blooming Hill Lavender Farm & Gift Shop |
| 4674 | MAJEST Ashburn Inc. dba MAJEST Martial Arts |
| 4677 | Dream Smile Family Dentistry |
| 4681 | KCKL, Inc t/a golden china of leesburg |
| 4690 | Kennels at Stoneleigh |
| 4708 | DiVine Wine Tours of Virginia LLC |
| 4723 | Dulles Consulting LLC |
| 4726 | K WHITE TIGERS, INC. |
| 4729 | Evergreen Salon LLC |
| 4733 | SunPower Farm |
| 4734 | PC MOBILE CO |
| 4738 | Loudoun Valley Manor |
| 4744 | Allergy and Asthma Care Center |
| 4768 | Leesburg Dental PC |
| 4773 | Woofies LLC |
| 4787 | G'SISTER Corp. DBA Thai Massage Society |
| 4790 | Vintage Solutions DBA Enterprise Cleaners |
| 4791 | Red Gate Farm LLC |
| 4798 | MAWK LLC dba South Riding Inn Bar and Grill |
| 4803 | Edibles Incredible Desserts |
| 4815 | Sweetz, LLC |
| 4829 | Northern Virginia Wholesale Growers |
| 4831 | Car Clinic Virginia Inc |
| 4835 | Total Results, LLC |
| 4842 | G & M Signs, LLC DBA FASTSIGNS Leesburg |
| 4845 | WeatherLea LLC (dba WeatherLea Farm & Vineyard) |

