Loudoun County is home to businesses of all sizes. Here are the companies that employ between 100 and 499 people:
| Employer | Industry | Employment Range |
|---|---|---|
| The Home Depot | Retail Trade | 250 to 499 |
| Troon Golf | Arts, Entertainment, and Recreation | 250 to 499 |
| 3DiF | Information | 250 to 499 |
| Neustar | Information | 250 to 499 |
| Southland Industries | Construction | 250 to 499 |
| TJX Companies | Retail Trade | 250 to 499 |
| ATPCO | Information | 250 to 499 |
| Topgolf | Arts, Entertainment, and Recreation | 250 to 499 |
| Salamander Resort Employer | Accommodation and Food Services | 250 to 499 |
| Mesa Airlines | Transportation and Warehousing | 250 to 499 |
| Reston Limousine | Transportation and Warehousing | 250 to 499 |
| G2 Secure Staff | Transportation and Warehousing | 250 to 499 |
| REI Systems | Professional, Scientific, and Technical Services | 250 to 499 |
| Inovant | Finance and Insurance | 250 to 499 |
| Howmedica Osteonics | Manufacturing | 250 to 499 |
| U.S. Department of the Interior | Public Administration | 250 to 499 |
| TTM Technologies, Inc. | Manufacturing | 250 to 499 |
| NALC Health Benefit Plan | Finance and Insurance | 250 to 499 |
| Huntleigh USA | Transportation and Warehousing | 250 to 499 |
| Christos Building Services | Administrative and Support and Waste Management and Remediation Services | 250 to 499 |
| Loudoun Water | Utilities | 250 to 499 |
| Falcons Landing | Health Care and Social Assistance | 250 to 499 |
| Lowes | Retail Trade | 250 to 499 |
| Starbucks Coffee | Accommodation and Food Services | 250 to 499 |
| Discovery Communications | Information | 250 to 499 |
| FedEx | Transportation and Warehousing | 250 to 499 |
| CACI | Professional, Scientific, and Technical Services | 250 to 499 |
| Panera Bread | Accommodation and Food Services | 250 to 499 |
| Circuit Cts | Public Administration | 250 to 499 |
| Best Western | Accommodation and Food Services | 250 to 499 |
| Lowers Risk Group | Administrative and Support and Waste Management and Remediation Services | 250 to 499 |
| Asurion Insurance Services | Finance and Insurance | 250 to 499 |
| Northern Virginia Community College | Health Care and Social Assistance | 250 to 499 |
| JE Richards | Construction | 250 to 499 |
| Visa | Finance and Insurance | 250 to 499 |
| National Rural Utilities Cooperative Finance Corporation | Finance and Insurance | 250 to 499 |
| PAE | Administrative and Support and Waste Management and Remediation Services | 250 to 499 |
| Patrick Henry College | Educational Services | 250 to 499 |
| Enterprise Leasing | Real Estate and Rental and Leasing | 250 to 499 |
| CarMax | Retail Trade | 250 to 499 |
| CommutAir | Transportation and Warehousing | 250 to 499 |
| Domino's | Accommodation and Food Services | 100 to 249 |
| 5Nine Software | Retail Trade | 100 to 249 |
| Asurion Services | Finance and Insurance | 100 to 249 |
| Blue Ridge Grill | Accommodation and Food Services | 100 to 249 |
| Telos | Professional, Scientific, and Technical Services | 100 to 249 |
| Armature Solutions | Manufacturing | 100 to 249 |
| Blue Water Pool Service | Administrative and Support and Waste Management and Remediation Services | 100 to 249 |
| Hardesty Concrete Construction | Construction | 100 to 249 |
| The National Conference Center | Accommodation and Food Services | 100 to 249 |
| Bechtel Infrastructure | Professional, Scientific, and Technical Services | 100 to 249 |
| Sky Chefs | Accommodation and Food Services | 100 to 249 |
| Washington Football Team | Arts, Entertainment, and Recreation | 100 to 249 |
| Leidos | Professional, Scientific, and Technical Services | 100 to 249 |
| Kathy Worek Group | Arts, Entertainment, and Recreation | 100 to 249 |
| Jetblue Airways | Transportation and Warehousing | 100 to 249 |
| Stone Springs Hospital | Health Care and Social Assistance | 100 to 249 |
| Flying Food Group | Professional, Scientific, and Technical Services | 100 to 249 |
| 7 Eleven | Retail Trade | 100 to 249 |
| Chipotle Mexican Grill | Accommodation and Food Services | 100 to 249 |
| Collins Aerospace | Professional, Scientific, and Technical Services | 100 to 249 |
| R B Hinkle Construction | Construction | 100 to 249 |
| Forfeiture Support Associates | Administrative and Support and Waste Management and Remediation Services | 100 to 249 |
| Baker DC | Construction | 100 to 249 |
| Chapel Valley Landscape | Administrative and Support and Waste Management and Remediation Services | 100 to 249 |
| Safeway | Retail Trade | 100 to 249 |
| Ashburn Medical Center | Health Care and Social Assistance | 100 to 249 |
| Discovery Communications | Information | 100 to 249 |
| BakeCo | Manufacturing | 100 to 249 |
| Catholic Diocese Arlington | Other Services (except Public Administration) | 100 to 249 |
| Ryan Family Marketing Group | Health Care and Social Assistance | 100 to 249 |
| EverWatch Corporation | Professional, Scientific, and Technical Services | 100 to 249 |
| Best Buy | Retail Trade | 100 to 249 |
| Heritage Hall | Health Care and Social Assistance | 100 to 249 |
| SpringHill Suites - Marriott | Accommodation and Food Services | 100 to 249 |
| BMW of Sterling | Retail Trade | 100 to 249 |
| Chesterbrook Academy | Health Care and Social Assistance | 100 to 249 |
| Food Lion | Retail Trade | 100 to 249 |
| Macy's | Retail Trade | 100 to 249 |
| OHM Concession Group | Accommodation and Food Services | 100 to 249 |
| Southland Corporation | Retail Trade | 100 to 249 |
| Ex Zel Janitorial Service | Administrative and Support and Waste Management and Remediation Services | 100 to 249 |
| Aligned Energy Data Centers | Professional, Scientific, and Technical Services | 100 to 249 |
| Bubbles | Other Services (except Public Administration) | 100 to 249 |
| Dulles Motor Cars | Retail Trade | 100 to 249 |
| SA Halac Iron Works | Construction | 100 to 249 |
| Duty Free Americas | Retail Trade | 100 to 249 |
| Trump National Golf Club | Arts, Entertainment, and Recreation | 100 to 249 |
| Benchmark Utility Services | Construction | 100 to 249 |
| Brite Clean Inc | Accommodation and Food Services | 100 to 249 |
| Wells Fargo Bank N A | Finance and Insurance | 100 to 249 |
| FTS International | Professional, Scientific, and Technical Services | 100 to 249 |
| OneVoice Communications Inc. | Other Services (except Public Administration) | 100 to 249 |
| Whole Foods Market Group | Retail Trade | 100 to 249 |
| Global Security Consulting | Administrative and Support and Waste Management and Remediation Services | 100 to 249 |
| PSE Technologies Inc. | Administrative and Support and Waste Management and Remediation Services | 100 to 249 |
| REED Incorporated | Professional, Scientific, and Technical Services | 100 to 249 |
| Unison | Professional, Scientific, and Technical Services | 100 to 249 |
| Patriot Development Corp. | Construction | 100 to 249 |
| KinderCare Learning Centers | Health Care and Social Assistance | 100 to 249 |
| Comcast | Information | 100 to 249 |
| Hertz Corp | Real Estate and Rental and Leasing | 100 to 249 |
| SIRI Consulting Services Inc. | Transportation and Warehousing | 100 to 249 |
| Anderson Mechanical Service | Construction | 100 to 249 |
| Walgreens | Retail Trade | 100 to 249 |
| Global Wireless Solutions | Professional, Scientific, and Technical Services | 100 to 249 |
| Clyde's | Accommodation and Food Services | 100 to 249 |
| Longhorn Steakhouse | Accommodation and Food Services | 100 to 249 |
| Alamo Drafthouse Cinemas | Information | 100 to 249 |
| Wendy's | Accommodation and Food Services | 100 to 249 |
| American Green | Administrative and Support and Waste Management and Remediation Services | 100 to 249 |
| Minnieland Private Day School | Health Care and Social Assistance | 100 to 249 |
| CVS | Retail Trade | 100 to 249 |
| Dick's Sporting Goods | Retail Trade | 100 to 249 |
| ADESA Washington D.C | Wholesale Trade | 100 to 249 |
| Belfort Furniture | Retail Trade | 100 to 249 |
| Heritage Landscape Service | Administrative and Support and Waste Management and Remediation Services | 100 to 249 |
| Airway Sheet Metal Company | Construction | 100 to 249 |
| Gatr Technologies | Professional, Scientific, and Technical Services | 100 to 249 |
| Leesburg Honda | Retail Trade | 100 to 249 |
| Sabey Data Centers | Management of Companies and Enterprises | 100 to 249 |
| Easterns Automotive Group of Sterling | Retail Trade | 100 to 249 |
| IHOP | Accommodation and Food Services | 100 to 249 |
| MDI Imaging & Mail | Professional, Scientific, and Technical Services | 100 to 249 |
| Onelife Fitness | Arts, Entertainment, and Recreation | 100 to 249 |
| BAE Systems | Professional, Scientific, and Technical Services | 100 to 249 |
| BrightStar Care | Health Care and Social Assistance | 100 to 249 |
| Coopers Hawk Winery & Restaurant | Accommodation and Food Services | 100 to 249 |
| Sweetwater Tavern | Accommodation and Food Services | 100 to 249 |
| Equinix | Information | 100 to 249 |
| Jenkins Restorations | Construction | 100 to 249 |
| Polar Bear Air Conditioning & Heating Inc. | Administrative and Support and Waste Management and Remediation Services | 100 to 249 |
| Stone Tower Winery | Manufacturing | 100 to 249 |
| Unanet Technologies | Professional, Scientific, and Technical Services | 100 to 249 |
| Air China | Administrative and Support and Waste Management and Remediation Services | 100 to 249 |
| Kohl's | Retail Trade | 100 to 249 |
| Subway | Accommodation and Food Services | 100 to 249 |
| US Airways Express | Transportation and Warehousing | 100 to 249 |
| Marriott Hotels | Accommodation and Food Services | 100 to 249 |
| Performance Contracting Inc | Construction | 100 to 249 |
| Tyco SimplexGrinnell | Wholesale Trade | 100 to 249 |
| Blue Ridge Veterinary Associates | Professional, Scientific, and Technical Services | 100 to 249 |
| Altar'd State | Retail Trade | 100 to 249 |
| Richards Corporation | Manufacturing | 100 to 249 |
| U.S. Department of Justice | Public Administration | 100 to 249 |
| Gettier Commercial | Administrative and Support and Waste Management and Remediation Services | 100 to 249 |
| Papa Johns | Accommodation and Food Services | 100 to 249 |
| Primrose School | Health Care and Social Assistance | 100 to 249 |
| Beckstrom Electric | Construction | 100 to 249 |
| Inspiration Plumbing LLC | Construction | 100 to 249 |
| Trugreen Inc. | Administrative and Support and Waste Management and Remediation Services | 100 to 249 |
| USA-Air BP | Transportation and Warehousing | 100 to 249 |
| Gold's Gym | Arts, Entertainment, and Recreation | 100 to 249 |
| EIT | Manufacturing | 100 to 249 |
| Inova Health System | Health Care and Social Assistance | 100 to 249 |
| River Creek Country Club | Arts, Entertainment, and Recreation | 100 to 249 |
| Morningside House of Cardinal Village | Health Care and Social Assistance | 100 to 249 |
| J.S. Grant, P.C. | Administrative and Support and Waste Management and Remediation Services | 100 to 249 |
| Cheesecake Factory | Accommodation and Food Services | 100 to 249 |
| Independent Project Analysis | Professional, Scientific, and Technical Services | 100 to 249 |
| Kids First Swim Schools | Educational Services | 100 to 249 |
| Am Liner East | Construction | 100 to 249 |
| Home School Foundation | Other Services (except Public Administration) | 100 to 249 |
| Petsmart | Retail Trade | 100 to 249 |
| CIS Secure Computing | Professional, Scientific, and Technical Services | 100 to 249 |
| Matchbox Food Group | Accommodation and Food Services | 100 to 249 |
| Garfield Family Dentistry | Other Services (except Public Administration) | 100 to 249 |
| Koons Sterling Ford | Retail Trade | 100 to 249 |
| L3Harris Technologies | Professional, Scientific, and Technical Services | 100 to 249 |
| Microsoft | Wholesale Trade | 100 to 249 |
| Community Landscape Services | Administrative and Support and Waste Management and Remediation Services | 100 to 249 |
| NOVA Parks | Arts, Entertainment, and Recreation | 100 to 249 |
| Waltonwood at Ashburn | Real Estate and Rental and Leasing | 100 to 249 |
| Atlantic Union Bank | Finance and Insurance | 100 to 249 |
| Golds Gym | Arts, Entertainment, and Recreation | 100 to 249 |
| Guernsey Inc. | Wholesale Trade | 100 to 249 |
| Iridium Satellite | Information | 100 to 249 |
| Virigina Tire & Auto | Other Services (except Public Administration) | 100 to 249 |
| Cafesano | Accommodation and Food Services | 100 to 249 |
| Lindsay Volkswagen | Retail Trade | 100 to 249 |
| Satair USA | Wholesale Trade | 100 to 249 |
| #REF! | Accommodation and Food Services | 100 to 249 |
| Institute for Building Technology & Safety | Professional, Scientific, and Technical Services | 100 to 249 |
| Ross | Retail Trade | 100 to 249 |
| Atlantic Contracting | Construction | 100 to 249 |
| Southern Walks Apartments | Management of Companies and Enterprises | 100 to 249 |
| Synopsys Inc. | Professional, Scientific, and Technical Services | 100 to 249 |
| U.S. Patent And Trademark Office | Public Administration | 100 to 249 |
| Allegiance Home Care | Administrative and Support and Waste Management and Remediation Services | 100 to 249 |
| Capital Caring | Health Care and Social Assistance | 100 to 249 |
| Falcon Heating & AC | Construction | 100 to 249 |
| Foxcroft School | Educational Services | 100 to 249 |
| Swissport Cargo Services | Transportation and Warehousing | 100 to 249 |
| Uncle Julio's Rio Grande Cafe | Accommodation and Food Services | 100 to 249 |
| Alpha Construction & Engineering | Professional, Scientific, and Technical Services | 100 to 249 |
| Bonefish Grill | Accommodation and Food Services | 100 to 249 |
| Jersey Mike's Subs | Accommodation and Food Services | 100 to 249 |


