Loudoun County’s business community continues to make a significant impact on the national landscape as 39 Loudoun-based companies are featured on this year’s prestigious Inc. 5000 list. Thriving in Loudoun’s business-friendly environment, Leesburg-based Goldschmitt and Associates ranked 34 out of 5,000 on the list, with an impressive annual revenue growth of 10,293% over the past three years. This accomplishment makes Goldschmitt and Associates the first Loudoun-based business to break the top 50 ranking.
In addition to Goldschmitt and Associates, Loudoun-based Smart Simple Solutions is ranked 141, Schubring Global Solutions is 262, RP Professional Services is 387, and Digital Axis is 410, landing them in the distinguished Inc. 500 list.
It is also worth noting that Unanet (#1,708) and The Building People (#3,464) have made the Inc. 5000 list for six consecutive years. The full list of Loudoun companies include:
Rank | Business Name | Percentage Growth | Location | Industry |
#34 | Goldschmitt and Associates | 10293% | Leesburg | IT Services |
#141 | Smart Simple Solutions | 3672% | Leesburg | Business Products & Services |
#262 | Schubring Global Solutions | 2130% | Sterling | Security |
#387 | RP Professional Services | 1498% | Ashburn | Government Services |
#410 | Digital Axis | 1413% | Tysons | Government Services |
#508 | Identika | 1154% | Ashburn | Advertising & Marketing |
#513 | Hive Group | 1144% | McLean | Government Services |
#578 | DNA Logistix Management | 1018% | Ashburn | Logistics & Transportation |
#665 | eSolytics a SIG Company | 885% | Ashburn | IT Services |
#985 | PYCUBE | 602% | Sterling | Business Products & Services |
#1,239 | Aretec | 477% | Fairfax | IT Services |
#1,240 | ARIS | 477% | Middleburg | Engineering |
#1,248 | Corbett Technology Solutions (CTSI) | 474% | Chantilly | Security |
#1,446 | RighIT Solutions | 398% | Ashburn | IT Services |
#1,697 | RxWellness Spine & Health | 329% | Herndon | Health Services |
#1,708 | Unanet | 327% | Dulles | Software |
#1,761 | Capital Telecom Services | 317% | Ashburn | Telecommunications |
#1,781 | Inertial Labs | 313% | Paeonian Springs | Engineering |
#1,788 | Blue Rose Consulting Group | 312% | Leesburg | IT Services |
#1,821 | Vertosoft | 307% | Leesburg | Government Services |
#2,061 | Vertex11 | 273% | Ashburn | Business Products & Services |
#2,096 | Torin Consulting 2018 | 267% | Reston | Government Services |
#2,167 | Kreative Corporation | 258% | Chantilly | Business Products & Services |
#2,228 | Prescient Technologies | 249% | Leesburg | Government Services |
#2,239 | AgileRank | 247% | Sterling | IT Services |
#2,461 | Softrams | 223% | Leesburg | IT Services |
#2,607 | VetEvolve | 209% | Falls Church | Business Products & Services |
#2,613 | Abich Financial Services | 207% | Ashburn | Financial Services |
#2,647 | Nuvitek | 203% | Arlington | Government Services |
#2,790 | Connected Services North America | 191% | Dulles | Real Estate |
#3,055 | The Daston Corporation | 170% | Leesburg | IT Services |
#3,363 | iQuasar – 2013 &2014 | 149% | Sterling | IT Services |
#3,441 | AllTech Services | 145% | Sterling | Construction |
#3,464 | The Building People | 144% | Leesburg | Real Estate |
#4,134 | Warriors Recruiting | 109% | Ashburn | Human Resources |
#4,409 | Arthur Grand Technologies | 97% | Ashburn | IT Services |
#4,700 | OCH Technologies | 85% | Sterling | Government Services |
#4,894 | Pathfinder Consultants | 77% | Sterling | Government Services |
#4,907 | CES Consulting | 77% | Warrenton | Construction |
You can view the full list of honorees here.
“We extend our heartfelt congratulations to all the companies named to the Inc. 5000 list,” stated Buddy Rizer, Executive Director of Loudoun Economic Development. “We look forward to supporting your incredible growth into the future as you continue building your #LoudounPossible success stories.
Companies on the 2023 Inc. 5000 are ranked according to percentage revenue growth from 2019 to 2022. To qualify, companies must have been founded and generating revenue by March 31, 2019. They must be U.S.-based, privately held, for-profit, and independent–not subsidiaries or divisions of other companies–as of December 31, 2022. (Since then, some on the list may have gone public or been acquired.) The minimum revenue required for 2019 is $100,000; the minimum for 2022 is $2 million.